IGNOU Fee Structure: Are you looking for IGNOU courses and their Fee Structure? No need to look further. This blog post will explore each course with their fee structure. Which will generally range from Undergraduate, Postgraduate to Certificate and diploma courses.
If you want to pursue any specific course or program from Indira Gandhi National Open University then you can check this source for valuable information with its fee structure of every course. Also you can explore number of courses Ignou is providing in the 2025 session of July to enroll in academic opportunities.
IGNOU Fee Structure Admission Latest Updates 2025:
- Admission of IGNOU is ongoing into 2025-26 session for all types of UG and PG courses and admissions last date at official portal is 15th, September 2025. Apply Now
- Results for June and July 2025 session will be released soon for all UG and PG programs expectedly on 20th, September 2025*.
- Next semester examinations for all types of undergraduate and postgraduate courses will be conducted soon in the starting of 2026 January or February.
About IGNOU: Indira Gandhi National Open University is an open university established in 1985 by the Indian Government in act of parliament. This university’s motive was to provide education to every student who wants to enroll in courses but without attending traditional classes due to any work commitments or due to some financial condition as education offered by IGNOU is affordable as compared to other course universities.
Highlight Table for IGNOU Fee Structure
Particulars | University Details |
Name of the University | IGNOU |
Full Form | Indira Gandhi National Open University |
Location | Pan India |
Education Level | Undergraduate, Postgraduate
PhD, Diploma and Certificate |
Tuition Fee Ranging Form | INR 1000 to INR 70,000 |
Registration Fee | INR 300 |
Official Website | https://www.ignou.ac.in/ |
IGNOU Fee Structure 2025Â
Total Fee of IGNOU (Indira Gandhi National Open University) typically ranges from INR 1,000 to INR 70,000. Students who are looking for admission in IGNOU distance courses have to pay the total tuition fee of the program to secure his/her seat. Also note that fees of all programs like UG/PG, Diploma or Certificate courses are different from each other.
IGNOU Fee Structure for Undergraduate CoursesÂ
Program Name | Course Code | Total Fee (approx) |
BA Economics (Hons.) | BAECH | INR 9,500 |
B.a In Tourism Studies | BTS | INR 14,200 |
BA History (Hon.) | BAHIH | INR 9,500 |
Bachelor Of Arts In Applied Hindi | BAAHD | INR 14,500 |
Bachelor Of Arts In Applied Sanskrit | BAASK | INR 13,500 |
Bachelor’s Honours Degree Programme (Hindi) | BBASM | INR 60,000 |
Bachelor Of Business Administration In Retailing | BBARL | INR 27,000 |
BCom (Accountancy and Finance) | BCOMAF | INR 6,000 |
Bachelor Of Computer Applications | BCA | INR 40,300 |
Bachelor Of Education | B.Ed. | INR 54,500 |
Bachelor Of Library And Information Science | BLIS | INR 7,800 |
BA Psychology (Hon.) | BAPCH | INR 11,500 |
BA Sociology (Hon.) | BASOH | INR 9,500 |
B.A. In Gender Studies | BAGS | INR 13,400 |
BA in Vocational Studies Tourism Management | BAVTM | INR 12,500 |
BCom General | BCOMG | INR 8,200 |
BA Political Science (Hons.) | BAPSH | INR 9,500 |
B.sc. Honours Anthropology | BSCANH | INR 15,500 |
Bachelor Honours Public Administration | BAPAH | INR 9,500 |
BBA (Services Management) | BAFSM | INR 32,500 |
Bachelor Of Arts (General) | BAG | INR 7,500 |
BA English (Hon.) | BAG English | INR 12,500 |
Bachelor Of Arts (general) In Hindi | BAG Hindi | INR 13,000 |
Bachelor Of Performing Arts-hindustani Music(honours) | BAPFHMH | INR 28,600 |
BSc | UGC-CBCS | INR 16,600 |
BSc in Biochemistry | BSCBCH | INR 42,500 |
Bachelor of Social Work | BSW | INR 14,000 |
Bachelor Of Tourism (online) | BTSOL | INR 14,200 |
Bachelor’s Honours Degree Programme (Sanskrit) | BAHDH | INR 13,800 |
Bachelor’s Honours Degree Programme (urdu) | BAUDH | INR 12,500 |
Bcom With a Major In Corporate Affairs And Administration | BCom (CA&A) | INR 4,600 |
Bachelor Of Arts (general) In Philosophy | BAG Philosophy | INR 8,200 |
Bachelor Of Arts (general) In Sanskrit | BAG Sanskrit | INR 12,500 |
Bachelor Of Arts (general) In Urdu | BAG Urdu | INR 12,500 |
Bachelor Of Arts (vocational Studies) Micro Small And Medium Enterprises | BAVMSME | INR 15,200 |
Bcom With a Major In Financial And Cost Accounting | BCom(F&CA) | INR 6,200 |
Bcom With Major In Financial And Cost Accounting | BCom(F&CA) | INR 4,600 |
Bsc | General | INR 12,300 |
BSc Nursing (Post Basic) | BScN(PB) | INR 70,000 |
IGNOU Fee Structure for Postgraduate CoursesÂ
Name of the Courses | Course Code | Total Fee of Program (Approx) |
MA in Development Journalism | MADJ | INR 20,000 |
Ma in Gender And Development Studies | MAGD | INR 14,000 |
MA in Journalism And Digital Media | MAJDM | INR 20,000 |
MA in Arabic | MAARB | INR 12,800 |
MA in French | MAFL | INR 12,500 |
MA in Hindu Studies | MAHN | INR 14,000 |
MSc (Applied Statistics) | MSCAST | INR 30,700 |
MSc Geoinformatics | MSCGI | INR 32,400 |
Ma in Distance Education | MADE | INR 20,000 |
Ma in Journalism And Electronic Media | MAJEM | INR 25,000 |
Ma In Psychology | MAPC | INR 18,600 |
Ma in Translation Studies | MATS | INR 14,800 |
Master Of Arts (drawing And Painting ) | MADP | INR 16,500 |
Master Of Arts (economics) | MEC | INR 20,000 |
MA General | MEG | INR 25,200 |
Master Of Arts (Hindi Vyavsayik Lekhan) | MAHV | INR 14,000 |
Master Of Arts (Hindi) | MHD | INR 13,200 |
Master Of Arts (hindi) Online | MHD Online | INR 12,000 |
MA History (Hons.) | MAH | INR 9,000 |
Master Of Arts (Jyotish) | MAJY | INR 12,600 |
Master Of Arts (ma In Folklore And Culture Studies) | MAFCS | INR 10,800 |
Master Of Arts (Philosophy) | MAPY | INR 16,000 |
Master Of Arts (Political Science) | MPS | INR 15,400 |
Master Of Arts (Public Administration) | MPA | INR 14,600 |
Master Of Arts (Rural Development) | MA(RD) | INR 14,000 |
Master Of Arts (Russian) | MARUS | INR 12,800 |
Master Of Arts (Sanskrit Online) | MSKOL | INR 14,000 |
Master Of Arts (Sanskrit) | MSK | INR 13,200 |
MA Sociology (Hons.) | MSO | INR 14,600 |
Master Of Arts (Urdu) | MAUD | INR 12,600 |
Master Of Arts (vedic Adhyayan) | MAVS | INR 14,000 |
Master Of Arts In Adult Education | MAAE | INR 14,400 |
Master Of Arts In Corporate Social Responsibility | MACSR | INR 14,000 |
Master Of Arts In Development Studies | MADVS | INR 11,000 |
Master Of Arts In Distance Education Online | MADEOL | INR 12,000 |
MA English (Hons) | MEGOL | INR 12,000 |
Master Of Arts In Environmental And Occupational Health | MAEOH | INR 13,200 |
Master Of Arts In Environmental Studies | MAEVS | INR 12,000 |
Master Of Arts In Gandhi And Peace Studies | MAGPS | INR 9,600 |
Master Of Arts In Gandhi And Peace Studies | MAGPS | INR 14,000 |
Master Of Arts In Gandhi And Peace Studies | MAGPSOL | INR 9,000 |
Master Of Arts In Journalism & Mass Communication | MAJMC | INR 25,000 |
Master Of Arts In Journalism & Mass Communication | MAJMC | INR 25,000 |
Master Of Arts In Sustainability Science Mass | MASS | INR 14,000 |
Master Of Arts In Urban Studies | MAUS | INR 15,000 |
Master Of Arts In Women’s And Gender Studies | MAWGS | INR 14,400 |
Master Of Arts In Women’s And Gender Studies (revised) | MAWGSR | INR 14,400 |
MBA | MBA | INR 62,000 |
Master Of Business Administration (banking & Finance) | MBF | INR 62,000 |
Master Of Business Administration (Financial Management) | MBAFM | INR 66,000 |
Master Of Business Administration (Human Resources Management) | MBAHM | INR 66,000 |
Master Of Business Administration (Marketing Management) | MBAMM | INR 66,000 |
Master Of Business Administration (Operations Management) | MBAOM | INR 66,000 |
MCom | MCom | INR 18,000 |
Master Of Commerce In Business Policy And Corporate Governance | MCom (BP & CG) | INR 17,000 |
MCA | MCA | INR 72,000 |
Master Of Library And Information Science | MLIS | INR 10,800 |
Master Of Social Work (Counselling) | MSWC | INR 36,000 |
Master Of Tourism & Travel Management | MTTM | INR 14,200 |
Masters In Anthropology | MAAN | INR 18,300 |
Masters Of Arts In Migration And Diaspora | MAMIDI | INR 12,000 |
Master Of Science (counselling And Family Therapy) | MSCCFT | INR 34,200 |
Master Of Science (Environmental Science) | MSCENV | INR 15,000 |
Master Of Science (food And Nutrition) | MSCDFSM | INR 33,000 |
Master Of Science (physics) | MSCPH | INR 28,000 |
Master Of Science (Renewable Energy And Environment) | MSCRWEE | INR 24,500 |
Master Of Science In Geography | MSCGG | INR 27,500 |
Master of Social Work | MSW | INR 32,500 |
MSc (Mathematics With Applications In Computer Science) | MACS | INR 25,500 |
MSc in Life Science | MSc LS | INR 15,500-INR 70,000 |
IGNOU Fee Structure for Diploma CoursesÂ
Name of the Program | Total Fee (INR) |
Diploma In Creative Writing In English | INR 4,000 |
Diploma In Teaching German As A Foreign Language | INR 7,000 |
Diploma In Tourism Studies | INR 4,500 |
Diploma In Women’s Empowerment And Development | INR 3,600 |
Diploma In Nursing Administration | INR 9,600 |
Diploma In Event Management | INR 8,000 |
Diploma In Aquaculture | INR 7,000 |
Diploma In Critical Care Nursing | INR 6,000 |
IGNOU Fee Structure for Certificate Courses
Name of the Program | Tuition Fee (INR) |
Post-graduate Certificate In Agriculture Policy | INR 3,600 |
Advanced Certificate In Information Security | INR 5,400 |
Post-graduate Certificate In Bangla-Hindi Translation | INR 1,800 |
Post Graduate Certificate In Information And Assistive Technologies (Visually Impaired) | INR 3,600 |
Post-graduate Certificate In Adult Education | INR 3,600 |
Post Graduate Certificate In Gandhi And Peace Studies | INR 2,000 |
Post Graduate Certificate In Industrial Safety | INR 6,000 |
Post Graduate Certificate In Cyber Law | INR 8,400 |
Post-graduate Certificate In Malayalam-Hindi Translation | INR 1,800 |
IGNOU Fee Structure for PHd Courses Â
Name of Program | Programme Code | Programme Fee(INR) |
Doctor Of Philosophy In Geography | PHDGEOG | INR 17,850 |
Doctor Of Philosophy In Performing And Visual Arts With Specialization In Fine Arts, Theatre Arts, Music And Dance | PHDPVA | INR 17,850 |
Doctor Of Philosophy Computer Science | PHDCS | INR 17,850 |
Doctor Of Philosophy in Food & Nutrition | PHDFN | INR 17,850 |
Doctor Of Philosophy In Rural Development | PHDRD | INR 17,850 |
Doctor Of Philosophy In Anthropology | PHDAN | INR 17,850 |
Doctor Of Philosophy In Biochemistry | PHDBC | INR 17,850 |
Doctor Of Philosophy In Chemistry | PHDCHE | INR 17,850 |
Doctor Of Philosophy In Commerce | PHDCOM) (Regular Mode | INR 17,850 |
Doctor Of Philosophy In Development Studies | PHDDV | INR 17,850 |
Doctor Of Philosophy In Economics | PHDEC | INR 17,850 |
Doctor Of Philosophy In Education | PHDES | INR 17,850 |
Doctor Of Philosophy In English | PHDENG | INR 17,850 |
Doctor Of Philosophy In Environmental Science | PHDEV | INR 17,850 |
Doctor Of Philosophy In Geology | PHDGY | INR 17,850 |
Doctor Of Philosophy In Hindi | PHDHIN | INR 17,850 |
Doctor Of Philosophy In History | PHDHIS | INR 17,850 |
Doctor Of Philosophy In Inter-disciplinary And Trans-disciplinary Studies | PHDITS | INR 17,850 |
Doctor Of Philosophy In Journalism & Mass Communication | PHDJMC | INR 17,850 |
Doctor Of Philosophy In Law | PHDLE | INR 17,850 |
Doctor Of Philosophy In Library & Information Science | PHDLIS | INR 17,850 |
PhD in Dairy Science And Technology | PHDDR | INR 17,850 |
PhD in Distance Education | PHDDE | INR 33,600 |
PhD In French | PHDFL | INR 17,850 |
PhD in Translation Studies | PHDTT | INR 17,850 |
PhD in Gender And Development Studies | PHDGD | INR 17,850 |
Doctor Of Philosophy In Life Sciences | PHDLS | INR 17,850 |
Doctor Of Philosophy In Management | PHDMGMT) (Regular Mode | INR 17,850 |
Doctor Of Philosophy In Mathematics | PHDMT | INR 17,850 |
Doctor Of Philosophy In Nursing | PHDNS | INR 17,850 |
Doctor Of Philosophy In Physics | PHDPH | INR 17,850 |
Doctor Of Philosophy In Political Science | PHDPS | INR 17,850 |
Doctor Of Philosophy In Psychology | PHDPC | INR 17,850 |
Doctor Of Philosophy In Statistics | PHDSTAT | INR 17,850 |
Doctor Of Philosophy In Tourism And Hospitality | PHDTS | INR 17,850 |
Doctor Of Philosophy In Urdu | PHDUL | INR 17,850 |
Doctor Of Philosophy In Vocational Education | PHDVET | INR 17,850 |
Integrated Msc-PhD In Physics And Astrophysics | IPHDAP | INR 14,000 |
Doctor Of Philosophy In Public Administration | PHDPA | INR 17,850 |
Doctor Of Philosophy In Sanskrit | PHDSK | INR 17,850 |
Doctor Of Philosophy In Social Work | PHDSW | INR 17,850 |
Doctor Of Philosophy In Sociology | PHDSOC | INR 17,850 |
PhD in Arabic | PhD (A) | INR 17,850 |
PhD in French | PhD(A) | INR 17,850 |
PhD in Women’s Studies | PHDWS | INR 17,850 |
FAQs:
Q1. What is the IGNOU fee structure for BSc course?Â
Ans. For Bachelor of Science new session 2025 course at IGNOU you are required to pay an fees of INR 6,300 approx per semester.Â
Q2. Is IGNOU study material free of cost?Â
Ans. Yes, usually the online study materials through IGNOU are free of cost for distance learning mode courses. But there are some courses in which you have to purchase study materials.Â
Q3. What is the IGNOU fee structure for BBA?Â
Ans. The per semester fee structure for BBA course ranges from INR 10,300 approx at Indira Gandhi National Open University.Â
Note: Fee range given above may vary, to know the updated fee of the program you must visit the official website of Indira Gandhi National Open University.
New Contents:Â